European prospects by city, region and sector
How are the forecasts produced?
The forecasts are produced using a combination of econometric models and the intelligence gathered from a network of country and regional experts.
The European Sectoral forecasts are underpinned by E3ME, a large-scale econometric model developed through part-funding from the European Commission (DG Research). The model covers some 40 sectors in each of the EU27 member states plus Norway and Switzerland.
For the report, the process of moving from model results to final
forecast involves undergoing several iterations or 'forecast rounds'
whereby regional experts are consulted to give their opinions
on short-term changes and longer-term trends. This information is then
embedded within each successive projection, adding value to the final
forecast.
The cities for which detailed commentary and forecasts are provided are:
| 1 | Bruxelles | 28 | Roma |
| 2 | Sofiya | 29 | Riga |
| 3 | Praha | 30 | Vilnius |
| 4 | København | 31 | Budapest |
| 5 | Stuttgart | 32 | Utrecht |
| 6 | München | 33 | Amsterdam |
| 7 | Berlin | 34 | Den Haag |
| 8 | Hamburg | 35 | Rotterdam |
| 9 | Frankfurt | 36 | Wien |
| 10 | Düsseldorf | 37 | Warszawa |
| 11 | Köln | 38 | Lisboa |
| 12 | Dresden | 39 | Bucureşti |
| 13 | Leipzig | 40 | Ljubljana |
| 14 | Tallinn | 41 | Bratislava |
| 15 | Athina | 42 | Helsinki |
| 16 | Madrid | 43 | Stockholm |
| 17 | Barcelona | 44 | Manchester |
| 18 | Paris | 45 | Birmingham |
| 19 | Lille | 46 | London |
| 20 | Bordeaux | 47 | Cardiff |
| 21 | Toulouse | 48 | Edinburgh |
| 22 | Lyon | 49 | Glasgow |
| 23 | Marseilles | 50 | Oslo |
| 24 | Dublin | 51 | Genèva |
| 25 | Torino | 52 | Zurich |
| 26 | Milano | 53 | Moskva |
| 27 | Bologna |
For further information, including prices, and to order the service,
email:
Sadia Sheikh
Manager, European Regional Service
![]() |
![]() |


