Modelling & training > Our suite of models > E3ME: An energy-environment-economy model of Europe > The classifications
Sectors
One of the characteristics of the ESA95 and E3ME is the disaggregation of economic variables. The main classifications, following the order of accounts in the European System of Accounts (Eurostat, 1995), are displayed in a compressed form for convenience here: The main 42 product/industry classification for E3ME is defined in terms of the official NACE Rev.1.1 classification (see table below).
| Download data... | E3ME industries defined in terms of NACE Rev 1.1 (2002)
|
|
| Agriculture | 01, 02, 05 |
| Coal | 10 |
| Oil & Gas | 11, 12 |
| Other Mining | 13, 14 |
| Food, Drink and Tobacco | 15, 16 |
| Textiles, Clothing & Leather | 17, 18, 19 |
| Wood & Paper | 20, 21 |
| Printing & Publishing | 22 |
| Manufactured Fuels | 23 |
| Pharmaceuticals | 24.4 |
| Chemicals nes | 24 (excluding 24.4) |
| Rubber & Plastics | 25 |
| Non-Metallic Mineral Products | 26 |
| Basic Metals | 27 |
| Metal Goods | 28 |
| Mechanical Engineering | 29 |
| Electronics | 30, 32 |
| Electrical Engineering & Instruments | 31, 33 |
| Motor Vehicles | 34 |
| Other Transport Equipment | 35 |
| Manufacturing nes | 36, 37 |
| Electricity | 40.1 |
| Gas Supply | 40.2, 40.3 |
| Water Supply | 41 |
| Construction | 45 |
| Distribution | 50, 51 |
| Retailing | 52 |
| Hotels & Catering | 55 |
| Land Transport | 60, 63 |
| Water Transport | 61 |
| Air Transport | 62 |
| Communications | 64 |
| Banking & Finance | 65, 67 |
| Insurance | 66 |
| Computing Services | 72 |
| Professional Services | 70, 71, 73, 74.1-74.4 |
| Other Business Services | 74.5-74.8 |
| Public Admin & Defence | 75 |
| Education | 80 |
| Health & Social Work | 85 |
| Miscellaneous Services | 90-93, 95, 99 |
| Unallocated | |
| Notes: | (1) nes = not elsewhere specified.
|
|
E3ME: An energy-environment-economy model of Europe
E3ME purpose and design
Econometric specification
Sectors
Recent developments
Publications
Licensing E3ME
E3ME manual
For more information contact
Hector Pollitt
Associate Director, International Modelling